No sooner has the 2023 Match Angler Of The Year event concluded, we now turn our attention to the 2024 event with a number anglers having already booked their place in next year's final.
The 2024 final will now be a two-day event with anglers fishing both Woodside & Island pools across Saturday 29th and Sunday 30th March 2025. Entry for the event costs £60 per man (£30 each day) with the fishery NOT taking a peg fee.
EDIT: Given the number of anglers that have qualified to date, we will be holding two semi-finals, one of which will take place on Saturday 8th March and the other on Saturday 22nd March.
If you are one of the anglers that has qualified to date (listed below) can you please confirm whether or not you'll be able to attend the event ASAP please.
Based on numbers for the 2023 final (12 anglers), the proposed payout is as follows:
Total prize fund £720
Overall Payout:
1st £210
2nd £190
3rd £170
4th £150
Note there will be a mandatory £10 pools each day, which will be paid back out in full either by way of overall lake wins or section wins, depending on numbers. This will be confirmed nearer the time once final numbers are known.
Entries to date (last updated 18.11.24)
ANGLER | CLUB | QUALIFICATION CRITERIA | WEIGHT | DATE QUALIFIED |
Dan Hart | n/a | Open match win | 114-04-00 | 9th March |
Lee McKnight | n/a | Open match win | 124-12-00 | 23rd March |
Les Jones | n/a | Cumulative weight | 63-12-00 & 67-11-00 | 6th April |
Kevin Davis | Tight Lines | Club match win | 112-13-00 | 28th April |
Josh Sutterby | n/a | Cumulative weight | 69-12-00 & 60-00-00 | 4th May |
Dave Bowyer | n/a | Cumulative weight | 82-03-00 & 51-14-00 | 4th May |
Jason Bird | TREC | Club match win | 109-01-00 | 11th May |
Ken Hayes | Wordsley Lions | Club match win | 179-10-00 | 12th May |
Dan Syddell | White Hall 1212 | Club match win | 123-08-00 | 19th May |
Mick Carlow | TREC | Cumulative weight | 60-02-00 & 43-05-00 | 1st June |
Colin Myrie | TREC | Cumulative weight | 74-04-00 & 38-07-00 | 1st June |
Chris Hall | TREC | Cumulative weight & club match win | 89-02-00 & 106-07-00 | 1st June |
Steve Hilton | TREC | Cumulative weight | 68-07-00 & 52-04-00 | 1st June |
Rob Sandall | TREC | Club match wins | 86-00-00 & 125-00-00 | 1st June |
Mick Watling | White Hall Rushwick | Club match win | 105-06-00 | 9th June |
Lee Cashmore | TREC | Cumulative weight | 71-07-00 & 50-00-00 | 22nd June |
Roger Tomes | TREC | Cumulative weight | 49-00-00 & 63-10-00 | 22nd June |
Chris Shurmer | n/a | Open match win | 120-14-00 | 22nd June |
Kim Hunter | Metal Closures | Club match wins | 95-11-00 & 75-04-00 | 23rd June |
Graham Poulton | Metal Closures | Cumulative weight | 66-07-00 & 39-07-00 | 23rd June |
Richard Read | BJAC | Club & special event wins | 69-14-00 & 108-11-00 | 13th July |
Steve Crutch | Adams AC | Club match win | 127-02-00 | 14th July |
Adam Lees | Metal Closures AC | Cumulative weight & club match win | 65-15-00 & 100-02-00 | 28th July |
Clive Mole | White Hall Rushwick | Cumulative weight | 88-11-00 & 21-03-00 | 21st July |
Nigel Hobday | White Hall Rushwick | Cumulative weight & club match win | 76-05-00 & 25-05-00 | 21st July |
Paul Knight | White Hall Rushwick | Cumulative weight | 73-02-00 & 43-13-00 | 21st July |
Martin Davis | Metal Closures AC | Cumulative weight | 50-12-00 & 70-10-00 | 28th July |
Vaughn Graham | Metal Closures AC | Cumulative weight | 66-12-00 & 36-11-00 | 28th July |
Dave Greybanks | Tight Lines AC | Cumulative weight | 96-00-00 & 94-03-00 | 28th July |
Darren Davis | Tight Lines AC | Cumulative weight | 94-03-00 & 45-06-00 | 28th July |
Karl Probert | Black Boy AC | Club match win | 115-12-00 | 4th August |
Scott Sprigg | TREC AC | Cumulative weight | 45-08-00 & 101-09-00 | 18th August |
Scott Banks | TREC AC | Cumulative weight | 60-14-00 & 74-02-00 | 18th August |
Neil McMillan | BJAC | Club match win & cumulative weight | 28-08-00 & 94-11-00 | 24th August |
Dave Peters | BJAC | Cumulative weight | 46-12-00 & 76-02-00 | 24th August |
Bob Bennett | Metal Closures | Cumulative weight | 65-10-00 & 80-12-00 | 25th August |
Alec Southall | CARRS AC | Cumulative weight | 53-03-00 & 65-00-00 | 7th September |
Rob Smith | CARRS AC | Match win & cumulative weight | 72-05-00 & 43-03-00 | 7th September |
Mark Hone | CARRS AC | Match win & cumulative weight | 38-09-00 & 69-02-00 | 7th September |
Gerry Rush | CARRS AC | Cumulative weight | 60-06-00 & 46-04-00 | 7th September |
Paul Brookes | Wolverley AC | Cumulative weight | 53-14-00 & 46-11-00 | 8th September |
Luke Taylor | Wolverley AC | Club match win & cumulative weight | 41-00-00 & 69-02-00 | 8th September |
Tony Dyson | Tight Lines AC | Cumulative weight | 33-15-00 & 69-10-00 | 22nd September |
Dan Bache | n/a | Open match win & Winter League win | 70-00-00 & 91-15-00 | 5th October |
Lawrence Connolly | n/a | Match win & cumulative weight | 55-03-00 & 95-00-00 | 16th November |
Jeff Rush | n/a | Cumulative weight | 83-12-00 & 63-14-00 | 19th October |
Watch this space for further developments and qualifiers.
Legend:
Defending Champion
Repeat finalists
Comments